Coarse Powder Mill engaging in crushing various rocks and stones with comprehensive strength not higher than 320 MPa into fine and micro fine powders, is widely used in metallurgy, mining, chemical, cement, coal, sand-making, coal gangue, construction, refractory materials and ceramic industries.
Specification and technical data of the Coarse Powder Hammer Mill
Type | PC4008-75 | PC4012-90 | PC4015-132 |
Rotor Diameter (mm) | 750 | 900 | 1150 |
Rotor Width(mm) | 800 | 1200 | 1500 |
Rotor Speed r/min | 800-1000 | 800-1000 | 550-800 |
Max Feeding Size (mm) | <70 | <90 | <100 |
Finished Size(mm) | 0-3 | 0-3 | 0-3 |
Capacity (T/H) | 35-50 | 50-70 | 70-100 |
Power (KW) | 55-75 | 75-90 | 110-132 |
Hammer Number | 18 | 16 | 32 |
L*W*H/mm Layout Size | 2310*1665*1610 | 2840*2100*2020 | 3720*2650*2540 |
Leave Us A Message ,We Will Contact With You As Soon As Possible
Click links below to see related products.