Scoria is another vesicular volcanic rock that differs from pumice in having larger vesicles and thicker vesicle walls and being dark colored and denser. Pebble micro powder grinding mill : 1) High capacity 2) Low consumption 3) Finished fineness adjustable Detailed Product Description about Pebble micro powder grinding mill Pebble micro powder grinding mill is mainly applied to grindnon-inflammabl
Parameters of HGM Series Ultrafine Grinding Mill | |||||||
Model | HGM80 | HGM80A | HGM90L | HGM100L-Ⅱ | HGM100P | HGM125L | HGM1680L |
Ring Diameter(mm) | 800 | 800 | 900 | 1000 | 1000 | 1250 | 1680 |
Ring Number (PCS) | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Input Size (mm) | ≤10 | ≤10 | ≤10 | ≤15 | ≤15 | ≤20 | ≤20 |
Output Size (mesh) | 150-3000 | 150-3000 | 150-3000 | 150-3000 | 150-3000 | 150-3000 | 150-3000 |
Capacity (t/h) | 0.5-5.5 | 0.5-5.5 | 0.8-6.5 | 1.2-10 | 1.2-11 | 2.5-20 | 5-45 |
Outlet Size L*W*H (mm) | 8605*4139*6050 | 10454*3393*6626 | 11735*3952*7525 | 14507*3633*7562 | 14362*4200*7562 | 19261*4406*8591 | 25067*5414*9007 |
Main Motor Power (kw) | 75 | 75 | 55*2 | 132/75*2 | 132/75*2 | 185 | 315 |
Parameters of HGM Series Ultrafine Grinding Mill | |||||||
Model | HGM80 | HGM80A | HGM90L | HGM100L-Ⅱ | HGM100P | HGM125L | HGM1680L |
Ring Diameter(mm) | 800 | 800 | 900 | 1000 | 1000 | 1250 | 1680 |
Ring Number (PCS) | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Input Size (mm) | ≤10 | ≤10 | ≤10 | ≤15 | ≤15 | ≤20 | ≤20 |
Output Size (mesh) | 150-3000 | 150-3000 | 150-3000 | 150-3000 | 150-3000 | 150-3000 | 150-3000 |
Capacity (t/h) | 0.5-5.5 | 0.5-5.5 | 0.8-6.5 | 1.2-10 | 1.2-11 | 2.5-20 | 5-45 |
Outlet Size L*W*H (mm) | 8605*4139*6050 | 10454*3393*6626 | 11735*3952*7525 | 14507*3633*7562 | 14362*4200*7562 | 19261*4406*8591 | 25067*5414*9007 |
Main Motor Power (kw) | 75 | 75 | 55*2 | 132/75*2 | 132/75*2 | 185 | 315 |
Leave Us A Message ,We Will Contact With You As Soon As Possible
Click links below to see related products.