HGM 80 ultra fine powder mill | ||
Ring Diameter(mm) | 800 | |
Ring Number (PCS) | 3 | |
Roller Number(PCS) | 18-21 | |
Main Shaft Speed (r. p. min) | 230-240 | |
Input Size (mm) | ≦10 | |
Finished Size (um/mesh) | 74-5(200-2500) | |
Capacity (t/h) | 0.4-4.5 | |
Outlet Size L*W*H (m) | 13.9*4*6.2 |
HGM 125 ultra fine powder mill | ||
Ring Diameter(mm) | 1250 | |
Ring Number (PCS) | 4 | |
Roller Number(PCS) | 30-44 | |
Main Shaft Speed (r. p. min) | 135-155 | |
Input Size (mm) | ≦15 | |
Finished Size (um/mesh) | 100-6(150-2000) | |
Capacity (t/h) | 2-16 | |
Outlet Size L*W*H (m) | 14*9*10.25 |
For product information and pricing, Chat with sales agent:
or email us : sales@clirik.com
Click links below to see related products.