Finished fineness | Product Capacity (t/h) | |||||||
Micron | Mesh | Dolomite | Calcite | Talc | Barite | Silica | Feldspar | Mica |
45 | 325 | 2-3 | 3-4 | 2-3 | 3-4 | 1.8-2.8 | 1.8-2 | 0.3-0.5 |
38 | 400 | 1.8-2.8 | 2.9-3.9 | 1.8-2.8 | 2.9-3.9 | 1.7-2.7 | 1.7-2.7 | No data |
25 | 500 | 1.6-2.6 | 2.7-3.7 | 1.6-2.6 | 2.7-3.7 | 1.5-2.5 | 1.5-2.5 | |
20 | 625 | 1.5-2.5 | 2-3.4 | 1.5-2.5 | 2-3.4 | 1.4-2.4 | 1.4-2.4 | |
15 | 800 | 1.3-2.3 | 1.7-2.5 | 1.3-2.3 | 1.7-2.5 | 1.2-2 | 1.2-2.2 | |
13 | 1000 | 1.2-2.2 | 1.5-2 | 1.2-2.2 | 1.5-2 | 1-1.8 | 1-1.8 | |
10 | 1250 | 0.8-1.8 | 1.1-1.8 | 0.8-1.8 | 1.1-1.8 | 0.7-1.3 | 0.7-1.3 | |
8 | 1700 | 0.5-1 | 0.7-1.4 | 0.5-1 | 0.7-1.4 | 0.5-0.8 | 0.5-0.8 | |
5 | 2500 | 0.3-0.5 | 0.4-0.6 | 0.3-0.5 | 0.4-0.6 | 0.4-0.2 | 0.2-0.4 |
For product information and pricing, Chat with sales agent:
or email us : sales@clirik.com
Click links below to see related products.